Name | Position | Area(s) Responsibility |
General Manager / CEO | Overall System Management | |
Deputy GM/ COO | Operations, Distribution, Engineering, and capital projects | |
Chief Business Officer | Business Operations | |
Plant Superintendent | Management of Ralph Scott WTP and Tim McNamara WTP | |
Distribution Superintendent | Distribution system including new meters installations, OUPS line locating | |
Chief Financial Officer | Corporate accounting, management of financial assets and projections, operating and capital budgets, risk assessment | |
Chief Legal Officer & Chief Communications Officer | Legal issues, communications, media, marketing, public relations, government and public affairs, economic development | |
Compliance Manager | Environmental, health, safety, OSHA, emergency response, outreach, watershed protection and planning | |
Plant Superintendent | Management of Olentangy WTP and Thomas Steward WTP | |
Information Systems Administrator | Management of communication, computer and networking systems, SCADA, and security | |
Backflow | Questions, concerns, and inquiries related to our Backflow prevention program | |
Human Resources | Human Resources including benefits, recruiting, etc | |
Maintenance Superintendent | Management of maintenance of fixed assets such as water plants, building and other infrastructure | |
Assistant Distribution Superintendent (Morrow County) | Morrow/Marion County distribution system including new meters installations. | |
Engineering Supervisor | Manages development plan review, capital projects, line extensions, inspection, and line relocations/coordination with other agencies. | |
Facilities Manager | Management of all buildings and grounds including related capital projects | |
Applications Manager | Management of applications and related processes | |
Tap Specialist | Management of all new tap sales | |
GIS mapping systems and related software |